Batsman | Balls | 4 | 6 | Runs |
---|
ADITYA BHEIRUBAGAS MALU Hit Out BL MITESH SHAMSUNDAR MALU | 22 | 1 | 0 | 27 |
ASHISH SHRIKANT BIYANI Runout By MITESH SHAMSUNDAR MALU | 24 | 0 | 0 | 21 |
SIDDHARTH RAMESH BAJAJ Runout By YASH RAMAVATAR AGARWAL | 0 | 0 | 0 | 0 |
SHYAMASUNDAR MADANGOPAL MALU Catch ANIKETH RAJKUMAR ZAWAR BL YASH RAMAVATAR AGARWAL | 4 | 0 | 0 | 1 |
SACHIN RAMESHWAR SARDA Not Out | 1 | 0 | 0 | 1 |
Extra Runs : 4 |