Batsman | Balls | 4 | 6 | Runs |
---|
NITESH RAJGOPAL BIYANI Hit Out BL SANDEEP HANUMAN TOSANIWAL | 20 | 0 | 0 | 13 |
KISHAN MANOJ BIYANI Bold BL RUPESH NARENDRA TOSHNIWAL | 7 | 0 | 0 | 4 |
HARSHVARDHAN MADHUSUDAN MALU Hit Out BL SANDEEP HANUMAN TOSANIWAL | 14 | 0 | 0 | 11 |
VENKATESH JITENDRA MUNDADA Not Out | 7 | 0 | 0 | 7 |
DHRUV NITIN DAGA Hit Out BL SIDDHARTH SHRIKANT MALU | 2 | 0 | 0 | 1 |
Extra Runs : 6 |