| Batsman | Balls | 4 | 6 | Runs |
|---|
CHIRAG LAXMIKANT BIYANI Stumping MAHESH C OZA BL KAPIL PURSHOTTAM MALU | 13 | 1 | 0 | 10 |
ADITYA MAHESH BALDAWA Catch KISHAN MANOJ BIYANI BL KAPIL PURSHOTTAM MALU | 9 | 0 | 0 | 11 |
RAVINDRA SUBHASH MALU Catch VARUN HEMANT MALU BL SACHIN RAMCHANDRA LAHOTI | 9 | 0 | 0 | 5 |
KRISHNA GOPAL TOSHNIWAL Bold BL VARUN HEMANT MALU | 7 | 0 | 0 | 6 |
MAHESH GOPAL BALDAWA Not Out | 9 | 0 | 0 | 7 |
PARTH DINESH SARDA Not Out | 3 | 0 | 0 | 3 |
| Extra Runs : 5 |